Firewood Processor - CS 420 - Spikemaster 1000
Combination sawing / splitting
CS 420
- Combination sawing / splitting
- Combination for firewood ø 42 cm
- Chainsaw Guide 18 "= 46 cm, chain 3/8" 70 E 1,5 Multicut
- Double cast iron pump
- Oil cooler
- Automatic triggering of the splitting cylinder
- Maintenance of wood during pressing
- 16 tons automatic splitting cylinder
- Adjusting the height of the splitting wedge
- Waste disposal grid after splitting
- Rubber belt connected by metal strips
- Pivoting right-left of the carpet
- Manual control of lowering of the guide and advance of the wood by lever
- 4 hydraulic sockets for feeding a deck
CS 420 PRO
- Hydraulic height adjustment of the splitting wedge
- Hydraulic joystick control system
- Maintenance of wood during sawing by hydraulic press
- Orientation of the hydraulic carpet
| TYPE | CS 420 | CS 420 PRO* |
| Cut Log Length (cm) | 25-50 | 25-50 |
| Cut Log Diameter (cm) | 6-42 | 6-42 |
| Sawbar | OREGON 18", b=1,5 | OREGON 18", b=1,5 |
| Chain | 3/8 OREGON Multicut | 3/8 OREGON Multicut |
| Splitting Force | 160 kN | 160 kN |
| Control | Mechanical | Joystick |
| Oil Quantity in Tank (l) | 100 | 100 |
| Necessary Tractor Capacity | 30 kW | 30 kW |
| Discharge Conveyor - swinging (5 m) | S (mechanical swinging) | S (hydraulic swinging) |
| Discharge Speed - with Continous Speed Control (m/s) | 0-1 | 0-1 |
| Splitting Wedge 4-Way | standard | standard |
| Splitting Wedge 6; 6/4; 8; 12-Way | optional | optional |
| Weight with Discharge Conveyor (kg) | 1075 | 1120 |
| W x L x H - working position (mm) | 6915 x 1305 x 3825 | 6915 x 1305 x 3825 |
| W x L x H - transport position (mm) | 2270 x 1305 x 2675 | 2270 x 1305 x 2675 |
Gallery
Videos
Firewood Processor - CS 420 - Spikemaster 1000
Warehouse
95 McLeod Road
Diggers Rest VIC 3427
Contact Details
Marjan Krajnc
Phone: +61 3 9852 0254
Mobile: 0420 513 883



