GP Forestry Trailer- Spikemaster 1000
with GD Crane
Operated from the tractor seat without tools.
A new haulage trailer with a hydraulic, continuously adjustable bogie axle chassis that can be operated from the tractor seat without tools.
| TYPE | GP 8 D* | GP 10 D | GP 12 D | GP 15 D* |
| Load Capacity (kg) | 8.000 | 10.000 | 12.000 | 15.000 |
| Central Beams | 2/180x100x6 | 2/200x100x6 | 2/200x100x8 | 2/250x150x6 |
| Loading Length (mm) | 3.700 | 4.100 | 4.100 | 4.350 |
| Total Length/Width (mm) | 5.980/2.120 | 6.350/2120 | 6.470/2.280 | 6.700/2.520 |
| Weight (kg) | 1105 | 1410 | 1730 | 2685 |
| Wheels 400/60-15,5 ; 18 Layer Tires | standard | standard | standard | / |
| Wheels 500/50-17 ; 18 Layer Tires | / | optional | optional | standard |
| Wheels 550/45-22,5 ; 18 Layer Tires | / | / | / | optional |
| No of Frame Steering Cylinders | 2 | 2 | 2 | 2 |
| Drawbar Angle | +,- 40 ° | +,- 40 ° | +,- 40 ° | +,- 40 ° |
| Hydraulic Brakes on All 4 Wheels | standard | standard | standard | standard |
| Pneumatic Brakes on All 4 Wheels | optional | optional | optional | optional |
| 4WD Roller Drive between Wheels | optional | optional | optional | optional |
| 2WD Inner Drum Drive | optional (BB4) | optional (BB4) | optional (BB5) | optional (BB5) |
| Stakes (Pair) | 4 | 4 | 4 | 4 |
| Loading Area Extension | standard | standard | standard | standard |
| Hydraulic Frame Setting | standard | standard | standard | standard |
| LED Rear Lights | standard | standard | standard | standard |
| Hand Brake | optional | optional | optional | optional |
| Wedges | optional | optional | optional | optional |
| Additional Stakes | optional | optional | optional | optional |
| TYPE | GD 5,4 K* | GD 6,4 K | GD 7,4 K | GD 8,4 K |
| Reach max. / with Rotator (m) | 5,4 / 5, 9 | 6,4 / 7,0 | 7,4 / 8,0 | 8,4 / 9,0 |
| Lifting Torque gross (kNm) | 52 | 56 | 68 | 74 |
| Lifting Capacity at 4 m with Grab | 1050 | 1250 | 1450 | 1550 |
| Lifting Capacity at max. Reach | 800 | 900 | 1000 | 900 |
| Slew Torque | 11 | 18 | 22 | 22 |
| Slewing Angle | 370° | 370° | 370° | 370° |
| Slew Cylinders | 2 | 4 | 4 | 4 |
| Crane Rotating Gear in Oil Bath | standard | standard | standard | standard |
| Support Legs (A or "flap down" by choice) | standard | standard | standard | standard |
| Rotator 30 kN | standard | / | / | / |
| Rotator 45 kN | optional | standard | standard | standard |
| Rotator 55 kN | / | optional | optional | optional |
| Grab GR 110 | standard | optional | optional | optional |
| Grab GR 130 | optional | standard | standard | standard |
| Grab GR 150 | / | / | optional | optional |
| Self Sufficient Hydraulic System with Pump | standard | standard | standard | standard |
| System Pressure (bar) | 200 | 200 | 215 | 215 |
| Oil Cooler | optional | optional | optional | optional |
| Oil Quantity in Tank (l) | 80 | 80 | 80 | 80 |
| 3 Point Linkage | standard | standard | standard | standard |
| Weight (kg) | 820 | 1130 | 1500 | 1600 |
| Control with Mechanical Joysticks | standard | standard | standard | standard |
| Control with El.-Hydraulic Joysticks | optional | optional | optional | optional |
| Control with Prop.- Electrical Joysticks | optional | optional | optional | optional |
| Radio Remote Control (optional with el. Joystick) | optional | optional | optional | optional |
| Telescopic Stages | / | 1 | 1 | 2 |
| Operational LED Lights | optional | optional | optional | optional |
| 1 t Hydraulic Winch | optional | optional | optional | optional |
| 1.8 t Hydraulic Winch | optional | optional | optional | optional |
Gallery
Videos
GP Forestry Trailer - Spikemaster 1000 with GD Crane
Warehouse
95 McLeod Road
Diggers Rest VIC 3427
Contact Details
Marjan Krajnc
Phone: +61 3 9852 0254
Mobile: 0420 513 883



