Wombat Logging Winch (DH Series) - Spikemaster 1000
Simple and fast connection to all types of tractors, great tractive force and simple & reliable to manage.
| TYPE | KRPAN 6,5DH | KRPAN 8,5DH | ||||
| Pulling Power | 65 kN (6,5t) constant | 85 kN (8,5t) constant | ||||
| Brake Power | 81 kN (8 t) | 106 kN (10,6 t) | ||||
| Avarage Wire Rope Speed | 0,5 m/s | 0,5 m/s | ||||
| Rope Length, Standard Wire | 120 m / 11 mm | 120 m / 13 mm | ||||
| Rope Length, Maximum Wire | 190 m / 11 mm | 130 m / 13 mm | ||||
| Required Tractor Power | 44-82 kW / 60-110 KM | 62-103 kW / 85-140 KM | ||||
| Width | 1800 mm* | 2000 mm** | ||||
| Depth | 660 mm | 660 mm | ||||
| Height Including Wire Guard | 2300 mm | 2300 mm | ||||
| Height without Wire Guard | 1800 mm | 1800 mm | ||||
| Weight without Wire Rope | 734 kg | 834 kg | ||||
| Coupling Category | II., III. | II., III. | ||||
| Bottom Pulley | / | / | ||||
| Coupling | standard | standard | ||||
| Hydraulic Pulley | standard | standard | ||||
| Remote Control | standard | standard | ||||
| Wire Rope Continuous Unwinding Speed Valve | optional | optional | ||||
| Differential Drive | standard | standard | ||||
| Hydraulically Folding Butt Plate | optional | optional | ||||
| *Possibility of extending by 200 mm | ||||||
| **Possibility of extending by 200 mm or 400 mm |
DH Series Gallery
Videos
Wombat Logging Winch - Spikemaster 1000
Warehouse
95 McLeod Road
Diggers Rest VIC 3427
Contact Details
Marjan Krajnc
Phone: +61 3 9852 0254
Mobile: 0420 513 883

